Fences
ENVIGAL® Rolled Top & Bottom Welded Fence
Welded Fence Model | Height of Fence (m) | Width of Fence (m) | Steel Wire Diameter (mm) | Mesh Spacing (mm) | Post Length (60mm DIA CHS) | |
---|---|---|---|---|---|---|
Vertical | Horizontal | |||||
EGWF 1200 | 1.2m | 2.4m | 5 or 6mm | 50mm or 75mm | 150mm or 300mm | 1500mm |
EGWF 1500 | 1.5m | 2000mm | ||||
EGWF 1800 | 1.8m | 2400mm | ||||
EGWF 2100 | 2.1m | 2700mm | ||||
EGWF 2400 | 2.4m | 3000mm |
ENVIGAL® V-Press Welded Fence
Welded Fence Model | Height of Fence (m) | Width of Fence (m) | Steel Wire Diameter (mm) | Mesh Spacing (mm) | Post Length (60mm DIA CHS) | |
---|---|---|---|---|---|---|
Vertical | Horizontal | |||||
EGVF 1200 | 1.2m | 2.4m | 5mm | 50mm | 150mm or 200mm | 1500mm |
EGVF 1500 | 1.5m | 2000mm | ||||
EGVF 1800 | 1.8m | 2400mm | ||||
EGVF 2100 | 2.1m | 2700mm | ||||
EGVF 2400 | 2.4m | 3000mm |
ENVIGAL® Anti Climb Welded Fence
Welded Fence Model | Height of Fence (m) | Width of Fence (m) | Steel Wire Diameter (mm) | Mesh Spacing (mm) | Post Length (65mm DIA SHS) | |
---|---|---|---|---|---|---|
Vertical | Horizontal | |||||
EGAC 1200 | 1.2m | 2.4m | 4mm | 75mm | 12.5mm | 1500mm |
EGAC 1500 | 1.5m | 2000mm | ||||
EGAC 1800 | 1.8m | 2400mm | ||||
EGAC 2100 | 2.1m | 2700mm | ||||
EGAC 2400 | 2.4m | 3000mm |
ENVIGAL® Hi-SAC Fence
Welded Fence Model | Height of Fence (m) | Width of Fence (m) | Steel Wire Diameter (mm) | Mesh Spacing (mm) | Post Length (65mm DIA SHS) | |
---|---|---|---|---|---|---|
Vertical | Horizontal | |||||
EGSC 1200 | 1.2m | 2.4m | 4mm | 25mm | 75mm | 1500mm |
EGSC 1500 | 1.5m | 2000mm | ||||
EGSC 1800 | 1.8m | 2400mm | ||||
EGSC 2100 | 2.1m | 2700mm | ||||
EGSC 2400 | 2.4m | 3000mm |
Perimeter Chain Link Fence
Well suitable for a wide range of application such as fencing for sports field, river banks, construction and residence, animal fencing and so on. Any kinds of specification are decided by customer's requirement (Cut-To-Size available).
Galvanized Iron (G.I.) Chain Link Fence
Height of Fence (m) | Length of Fence (m) | Nominal Wire Diameter (mm) | Wire Mesh | Angle Iron Post (50-70mm Length) | |
---|---|---|---|---|---|
SWG | Spacing (mm) | ||||
1.2m | 6m 7.5m 9m 12m 15m |
2.34mm 2.64mm 2.95mm 3.25mm 3.66mm 4.06mm |
13 12 11 10 9 8 |
50mm 57mm 65mm 70mm |
1800mm |
1.5m | 2100mm | ||||
1.8m | 2400mm | ||||
2.1m | 2700mm | ||||
2.4m | 3000mm | ||||
2.7m | 3300mm | ||||
3.0m | 3600mm |
PVC Coated Chain Link Fence
Available in green, blue and orange colour.
Height of Fence (m) | Length of Fence (m) | Nominal Wire Diameter (mm) | Wire Mesh | Angle Iron Post (50-70mm Length) | |
---|---|---|---|---|---|
SWG (PVC) | Spacing (mm) | ||||
1.2m | 6m 7.5m 9m 12m 15m |
2.00mm/3.00mm 2.20mm/3.25mm 2.50mm/3.60mm 2.60mm/4.00mm |
3mm 10 9 8 |
50mm 57mm 65mm 70mm |
1800mm |
1.5m | 2100mm | ||||
1.8m | 2400mm | ||||
2.1m | 2700mm | ||||
2.4m | 3000mm | ||||
2.7m | 3300mm | ||||
3.0m | 3600mm |